Match Voting Tournament: Difference between revisions
m →Set 3 |
No edit summary |
||
Line 3: | Line 3: | ||
{{WIP}} | {{WIP}} | ||
The '''Match Voting Tournament''' or '''MVT''' was a YouTube Poop/Video Tennis tournament that began January 8th, 2016 and ended in March 2017, hosted by GameBop with the help of the active Café Staff at that time. The tournament was the most populated tennis related event since the Tennis Season, has since been praised for helping further to rekindle and re-inspire the original spirit of tennis in the community with its focus on the quality of matches rather than individual players, an approach which was seen to usually result in skewed directions across tennis matches in previous competitions. The winners of this tournament were ravinrabbid123 and GameBop, giving GameBop an unprecedented third tournament win and making ravinrabbid123 the first and only active site admin of the YouChew forums to win a tennis tournament. | The '''Match Voting Tournament''' or '''MVT''' was a [[Tennis Tournament|YouTube Poop/Video Tennis tournament]] that began January 8th, 2016 and ended in March 2017, hosted by GameBop with the help of the active Café Staff at that time. The tournament was the most populated tennis related event since the Tennis Season, has since been praised for helping further to rekindle and re-inspire the original spirit of tennis in the community with its focus on the quality of matches rather than individual players, an approach which was seen to usually result in skewed directions across tennis matches in previous competitions. The winners of this tournament were ravinrabbid123 and GameBop, giving GameBop an unprecedented third tournament win and making ravinrabbid123 the first and only active site admin of the YouChew forums to win a tennis tournament. | ||
It was the first tournament to feature {{gabrielpika}}, {{VidTens443}}, MrAsir17, DTN7758 and {{IAMSAPER}}, the final tournament to feature {{cyclejunkie}}, Ninero, Cornflakes, {{djninjalovemistake}} and {{JacobketronCT}}, and the only tournament to feature Username 99, darthanader, Matth89812, ReaderGamerSinger, CyberPlayer1337, BeanosOnToast, Fujoshi, SonicGLMytp, and DiscoGlacier. {{dew}} would not return for another tournament until the [[Tennis League 5]] in 2019. | It was the first tournament to feature {{gabrielpika}}, {{VidTens443}}, {{MrAsir17}}, DTN7758 and {{IAMSAPER}}, the final tournament to feature {{cyclejunkie}}, Ninero, Cornflakes, {{djninjalovemistake}} and {{JacobketronCT}}, and the only tournament to feature Username 99, darthanader, Matth89812, ReaderGamerSinger, CyberPlayer1337, BeanosOnToast, Fujoshi, SonicGLMytp, and DiscoGlacier. {{dew}} would not return for another tournament until the [[Tennis League 5]] in 2019. | ||
=Information= | =Information= | ||
Line 116: | Line 116: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVASITqCL0Yre3ryeVjoc0t Matth89812 vs. Razerek]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVASITqCL0Yre3ryeVjoc0t Matth89812 vs. Razerek]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVTvmDGep3foAZHF_-Y8n5y trepmaws vs. cyclejunkie]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVTvmDGep3foAZHF_-Y8n5y trepmaws vs. cyclejunkie]<sup>[x]</sup>=== | ||
Only progressed two rounds before trepmaws dropped out. | Only progressed two rounds before {{trepmaws}} dropped out. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUuHx-O03muS9k-FMcHworC djninjalovemistake vs. AshcrementVII]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUuHx-O03muS9k-FMcHworC djninjalovemistake vs. AshcrementVII]=== | ||
Line 127: | Line 127: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVJAulo08UmHK8Ik3kyrhg6 SonicGLMytp vs. NataliaHTTPS]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVJAulo08UmHK8Ik3kyrhg6 SonicGLMytp vs. NataliaHTTPS]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWYxk-Kll59qLMV28yRQZxv Another Brick in The Wall vs. NITROCONCRETE1]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWYxk-Kll59qLMV28yRQZxv Another Brick in The Wall vs. NITROCONCRETE1]<sup>[x]</sup>=== | ||
Only progressed 2 rounds before | Only progressed 2 rounds before {{Brick}} dropped out. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWh1NyH1wkvsdeGi_G4HmHS Cyberplayer1337 vs. BeanosOnToast]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWh1NyH1wkvsdeGi_G4HmHS Cyberplayer1337 vs. BeanosOnToast]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUgfODWFal9Da7ArQXWxLkG Theadventuretimefan vs. Metroid998]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUgfODWFal9Da7ArQXWxLkG Theadventuretimefan vs. Metroid998]=== | ||
Line 138: | Line 138: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVeNbc2Wa8zZKpZJGFd_W4K Sid vs. Metroid998 vs. djninjalovemistake]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVeNbc2Wa8zZKpZJGFd_W4K Sid vs. Metroid998 vs. djninjalovemistake]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWSMMmQY2LWJ1sarxpp47Hz cyclejunkie vs. gabrielpika]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWSMMmQY2LWJ1sarxpp47Hz cyclejunkie vs. gabrielpika]<sup>[x]</sup>=== | ||
Only progressed to 5 rounds before gabrielpika dropped out. | Only progressed to 5 rounds before {{gabrielpika}} dropped out. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIV4fGAM5hM9XR7nXNCqpS7T Foghorn Scorpio vs. theadventuretimefan]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIV4fGAM5hM9XR7nXNCqpS7T Foghorn Scorpio vs. theadventuretimefan]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWe4vjFOdJtYGoukBaXu7Jo VidTens443 vs. thatcomputerperson]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWe4vjFOdJtYGoukBaXu7Jo VidTens443 vs. thatcomputerperson]=== | ||
Line 148: | Line 148: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVs1aMEj3h7VxXUfQ4pL3cv NataliaHTTPS vs. {{TheChutley}}]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVs1aMEj3h7VxXUfQ4pL3cv NataliaHTTPS vs. {{TheChutley}}]<sup>[x]</sup>=== | ||
Only progressed 3 rounds before TheChutley dropped out. | Only progressed 3 rounds before {{TheChutley}} dropped out. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXpxbjfGwa_scPvlEvEoas- Sploltoen vs. Corns]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXpxbjfGwa_scPvlEvEoas- Sploltoen vs. Corns]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUeZ5iD4tS9ZC-WGix4qJu5 {{Ekrem3012}} vs. Fujoshi]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUeZ5iD4tS9ZC-WGix4qJu5 {{Ekrem3012}} vs. Fujoshi]=== | ||
Line 167: | Line 167: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXbV_n93SE_kigDuclTjyzf Razerek vs. Metroid998]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXbV_n93SE_kigDuclTjyzf Razerek vs. Metroid998]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUq21cxK9ov2CSj9G_2EqS6 AshcrementVII vs. {{dew}}]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUq21cxK9ov2CSj9G_2EqS6 AshcrementVII vs. {{dew}}]=== | ||
dani_phantump dropped out unannounced not long after completing this match. | {{dani_phantump}} dropped out unannounced not long after completing this match. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWbhcZXZHZiJLhIC6kgMAvT ReaderGamerSinger vs. PCB]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWbhcZXZHZiJLhIC6kgMAvT ReaderGamerSinger vs. PCB]=== | ||
Line 176: | Line 176: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVd-b_GUH2pq2r5YGq52U2a gabrielpika vs. LaVie CestLol]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVd-b_GUH2pq2r5YGq52U2a gabrielpika vs. LaVie CestLol]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVhh4iAwuthY9ooRoJdpn8c theadventuretimefan vs. fiv95]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIVhh4iAwuthY9ooRoJdpn8c theadventuretimefan vs. fiv95]<sup>[x]</sup>=== | ||
Only a serve was made before fiv95 dropped out. | Only a serve was made before {{fiv95}} dropped out. | ||
<youtube>https://www.youtube.com/watch?v=3DtVLoyxi1M</youtube> | <youtube>https://www.youtube.com/watch?v=3DtVLoyxi1M</youtube> | ||
Line 191: | Line 191: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWsyKJAi1EgYSSRD7J8JT7H PCB vs. Sid]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWsyKJAi1EgYSSRD7J8JT7H PCB vs. Sid]<sup>[x]</sup>=== | ||
Only progressed 3 rounds before Sid dropped out. | Only progressed 3 rounds before {{Sid}} dropped out. | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIX6JjZxwVZ81sovQWZdJXBy theadventuretimefan vs. AshcrementVII]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIX6JjZxwVZ81sovQWZdJXBy theadventuretimefan vs. AshcrementVII]=== | ||
Line 201: | Line 201: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWmXE10WShDA7OMmwLE93QW Razerek vs. PCB][x]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIWmXE10WShDA7OMmwLE93QW Razerek vs. PCB][x]=== | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUPk1hNbBPc5ldmhP4upnrq GameBop vs. MycroProcessor]<sup>[x]</sup>=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIUPk1hNbBPc5ldmhP4upnrq GameBop vs. MycroProcessor]<sup>[x]</sup>=== | ||
Only a serve was made before MycroProcessor dropped out. GameBop subsequently replaced ThirtyTwelve in his match vs. ravinrabbid123. | Only a serve was made before {{MycroProcessor}} dropped out. {{GameBop}} subsequently replaced {{ThirtyTwelve}} in his match vs. ravinrabbid123. | ||
<youtube>https://www.youtube.com/watch?v=Q3ygZKyitmI</youtube> | <youtube>https://www.youtube.com/watch?v=Q3ygZKyitmI</youtube> | ||
Line 210: | Line 210: | ||
===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXD1G8URKsoDBi7ALUy5ZYb Soucisse Verte vs. Peskeh]=== | ===[https://www.youtube.com/playlist?list=PLhI-EdLtznIXD1G8URKsoDBi7ALUy5ZYb Soucisse Verte vs. Peskeh]=== | ||
The winners overall were GameBop and ravinrabbid123, followed up the runner-ups Razerek and PCB, and Soucisse Verte & Peskeh as the 2nd runner-ups. | The winners overall were {{GameBop}} and ravinrabbid123, followed up the runner-ups {{Razerek}} and {{PCB}}, and {{Soucisse Verte}} & Peskeh as the 2nd runner-ups. | ||
{{Tournaments}} | {{Tournaments}} |
Revision as of 18:28, 17 April 2025
This article is a work in progress! Not all important information is present yet. Come back soon! |
The Match Voting Tournament or MVT was a YouTube Poop/Video Tennis tournament that began January 8th, 2016 and ended in March 2017, hosted by GameBop with the help of the active Café Staff at that time. The tournament was the most populated tennis related event since the Tennis Season, has since been praised for helping further to rekindle and re-inspire the original spirit of tennis in the community with its focus on the quality of matches rather than individual players, an approach which was seen to usually result in skewed directions across tennis matches in previous competitions. The winners of this tournament were ravinrabbid123 and GameBop, giving GameBop an unprecedented third tournament win and making ravinrabbid123 the first and only active site admin of the YouChew forums to win a tennis tournament.
It was the first tournament to feature Gabrielpika, VidTens443, pixuyx, DTN7758 and saper, the final tournament to feature cyclejunkie, Ninero, Cornflakes, djninjalovemistake and Foghorn Scorpio, and the only tournament to feature Username 99, darthanader, Matth89812, ReaderGamerSinger, CyberPlayer1337, BeanosOnToast, Fujoshi, SonicGLMytp, and DiscoGlacier. dani_phantump would not return for another tournament until the Tennis League 5 in 2019.
Information
MVT followed the Match Voting rules. Per GameBop's original post on YouChew, the concept of Match Voting was:
To select and vote on the best matches from each set, rather than the individual players in each match. Once all matches in a set are completed, people can vote and give scores (from 0.0-10.0) for each of the matches, and from there the players in the matches with the highest scores will advance and be randomized into different match-ups in the next set, while those with the lowest scores will be eliminated.
Participants
- GameBop
- Ninero
- MycroProcessor
- pixuyx
- User9
- CheeChee
- darthanader
- ThirtyTwelve
- Thatco
- fiv95
- ReakMayhem
- Matth89812
- Razerek
- trepmaws
- cyclejunkie
- djninjalovemistake
- AshcrementVII
- Sid
- LaVie CestLol
- Peskeh
- Doom
- Gabrielpika
- dani_phantump
- ReaderGamerSinger
- TheChutley
- Foghorn Scorpio
- CorruptionSound
- saper
- SonicGLMytp
- NataliaHTTPS
- Another Brick in the Wall
- NITROCONCRETE1
- Cyberplayer1337
- BeanosOnToast
- Captain
- Metroid998
- Squik Squik
- Corns
- DTN7558
- Ravinrabbid123
- Sploltoen
- Fujoshi
- DiscoGlacier
- aw8qn
Matches
The below matches are hyperlinked to individual playlists.
Matches marked with [!] are missing rounds. Matches marked with [x] indicate unfinished/forfeited matches.
Set 1
Nineroe Vs. MycroProcessor
(MVT) Nineroe vs. Mycroprocessor
MrAsir17 vs. Username 99
PCB vs. darthanader
ThirtyTwelve vs. Thatco
fiv95 vs. VidTens443
Matth89812 vs. Razerek
trepmaws vs. cyclejunkie[x]
Only progressed two rounds before trepmaws dropped out.
djninjalovemistake vs. AshcrementVII
Sid vs. LaVie CestLol
Peskeh vs. Wreath Rappo
gabrielpika vs. dani_phantump
ReaderGamerSinger vs. TheChutley
GameBop vs. Foghorn Scorpio
KnorruptionSound vs. saper
SonicGLMytp vs. NataliaHTTPS
Another Brick in The Wall vs. NITROCONCRETE1[x]
Only progressed 2 rounds before Brick dropped out.
Cyberplayer1337 vs. BeanosOnToast
Theadventuretimefan vs. Metroid998
Soucisse Verte vs. Corns
DTN7758 vs. Ravinrabbid123
Sploltoen vs. Fujoshi
DiscoGlacier vs. Luislima12
Set 2
Sid vs. Metroid998 vs. djninjalovemistake
cyclejunkie vs. gabrielpika[x]
Only progressed to 5 rounds before Gabrielpika dropped out.
Foghorn Scorpio vs. theadventuretimefan
VidTens443 vs. thatcomputerperson
ReaderGamerSinger vs. AshcrementVII
NITROCONCRETE1 vs. fiv95[x]
Only progressed to 4 rounds before NITROCONRETE1 dropped out.
Peskeh vs. ravinrabbid123
NataliaHTTPS vs. TheChutley[x]
Only progressed 3 rounds before TheChutley dropped out.
Sploltoen vs. Corns
ThirtyTwelve vs. Fujoshi
Razerek vs. MycroProcessor
dani_phantump vs. Soucisse Verte
PCB vs. DTN7758[x]
Only a serve was made before DTN7758 dropped out.
LaVie CestLol vs. Ninero
darthanader vs. GameBop[x]
Only progressed to 4 rounds before darthanader dropped out.
Set 3
Ninero vs. Foghorn Scorpio[!]
Only progressed three rounds before Foghorn Scorpio dropped out, subsequently retiring from tennis.
Razerek vs. Metroid998
AshcrementVII vs. dani_phantump
dani_phantump dropped out unannounced not long after completing this match.
ReaderGamerSinger vs. PCB
MycroProcessor vs. Soucisse Verte
ThirtyTwelve vs. djninjalovemistake[x]
Only progressed 3 rounds before djninjalovemistake disappeared. He was later discovered to have passed away at the age of 36 in October.
gabrielpika vs. LaVie CestLol
theadventuretimefan vs. fiv95[x]
Only a serve was made before fiv95 dropped out.
Sid vs. NataliaHTTPS
Peskeh vs. GameBop
ravinrabbid123 vs. Fujoshi[x]
Only progressed 5 rounds before Fujoshi dropped out.
Set 4
GameBop vs. Ninero [x]
Only progressed 5 rounds before Ninero dropped out.
Metroid998 vs. ReaderGamerSinger
ravinrabbid123 vs. Razerek
PCB vs. Sid[x]
Only progressed 3 rounds before Sid dropped out.
theadventuretimefan vs. AshcrementVII
NataliaHTTPS vs. Soucisse Verte[x]
Only progressed 4 rounds before NataliaHTTPS dropped out.
MycroProcessor vs. Peskeh vs. ThirtyTwelve
Set 5 (Final)
Razerek vs. PCB[x]
GameBop vs. MycroProcessor[x]
Only a serve was made before MycroProcessor dropped out. GameBop subsequently replaced ThirtyTwelve in his match vs. ravinrabbid123.
ravinrabbid123 vs. ThirtyTwelve/GameBop
Only a serve was made before ThirtyTwelve dropped out, it was later volleyed by GameBop to make for the third of three matches in what became the final set.
Soucisse Verte vs. Peskeh
The winners overall were GameBop and ravinrabbid123, followed up the runner-ups Razerek and CheeChee, and Squik Squik & Peskeh as the 2nd runner-ups.