Debugmode Wax: Difference between revisions
improvements to the effect section |
|||
Line 26: | Line 26: | ||
* Camera - 3D transformations for the scene camera. | * Camera - 3D transformations for the scene camera. | ||
= | =Video Plugins= | ||
Wax has a small, but powerful collection of effects. It also has a very large set of presets to work with. | Wax has a small, but powerful collection of effects (known as "video plugins". It also has a very large set of presets to work with. | ||
Wax also has compatibility with [[FreeFrame]] and certain DirectX plugins (like older versions of [[NewBlue]]). | Wax also has compatibility with [[FreeFrame]] and certain DirectX plugins (like older versions of [[NewBlue]]). | ||
==3D Effects== | ==3D Effects== | ||
Wax's 3D effects are split into two categories - Basic and General. | |||
Basic | ===Basic=== | ||
* Transform 3D - allows the footage to be transformed in 3D space (transformation, scale, rotation, etc.) This effect is prerequisite for all other 3D effects and is added automatically if not present when one is added in. | * '''Transform 3D''' - allows the footage to be transformed in 3D space (transformation, scale, rotation, etc.) This effect is prerequisite for all other 3D effects and is added automatically if not present when one is added in. | ||
* Objects 3D - converts the footage into a 3D primitive object. These include a plane (default), a cube, a sphere, a cylinder, or a torus. | * '''Objects 3D''' - converts the footage into a 3D primitive object. These include a plane (default), a cube, a sphere, a cylinder, or a torus. | ||
[[File:Wax objects3d cube.jpg]] | [[File:Wax objects3d cube.jpg]] | ||
* Lights 3D - adds lights to a 3D scene. | * '''Lights 3D''' - adds lights to a 3D scene. | ||
General | ===General=== | ||
* Text 3D - creates text in 3D. | * '''Text 3D''' - creates text in 3D. | ||
[[File:Wax text3d.jpg ]] | [[File:Wax text3d.jpg ]] | ||
* Shatter - "shatters" a 3D object. One of the more versatile Wax effects, as it can be manipulated to warp shapes and create interesting 3D patterns. | * '''Shatter''' - "shatters" a 3D object. One of the more versatile Wax effects, as it can be manipulated to warp shapes and create interesting 3D patterns. | ||
* Vortex - creates a 3D vortex out of the footage. One of | * '''Vortex''' - creates a 3D vortex out of the footage. One of Wax's most well known effects. | ||
[[File:Wax vortex.jpg]] | [[File:Wax vortex.jpg]] | ||
* [[Particles]] - a | * '''[[Particles]]''' - "Creates natural effects using a group of particles to simulate fire, water, smoke etc." | ||
* Model Loader - | * '''Model Loader''' - "Loads 3D models and objects from external files." Supports [[3DS Max|.3DS]], .MD2 (The model format for ''Quake II'') and .MS3d (''MilkShake 3D'')<ref>https://developer.valvesoftware.com/wiki/MilkShape_3D</ref> models. | ||
==2D Effects== | ==2D Effects== | ||
Wax's 2D effects are split into two categories - General and Color. | |||
General | ===General=== | ||
* Texture Generator - A [[Generated Media|media generation]] tool that optionally can be | * '''Texture Generator''' - A [[Generated Media|media generation]] tool based on [[Noise]] functions that optionally can be overlaid over the source footage. Can also be used to [[Replication|tile]] the footage, based on the top left corner. | ||
<gallery> | <gallery> | ||
Line 64: | Line 66: | ||
</gallery> | </gallery> | ||
* Quick 3D | * '''Quick 3D''' - "Create a quick 3D view of a video. This is [[3D Space#Fake 3D|not a 3D plugin]] so cannot be used with other 3D plugins." | ||
* PixelStretch - "stretches" pixels | * '''PixelStretch''' - "stretches" pixels in any direction. Similar in effect to the "slide" tiling pattern in CC RepeTile or the "cropping" parameter of [[NewBlueFX|NewBlue Wiggle]]. | ||
<gallery> | <gallery> | ||
Line 71: | Line 73: | ||
</gallery> | </gallery> | ||
* RotoMate | * '''RotoMate''' - "Provides tools to rotoscope/paint on the video with shapes, masks, keyframes and more." | ||
* Warp (WinMorph) - a plugin that lets you hook into [[WinMorph]] to use its warping functionality directly from Wax. | * '''Warp (WinMorph)''' - a plugin that lets you hook into [[WinMorph]] to use its warping functionality directly from Wax. "Warps the image/video using control shapes drawn by the user." | ||
* Shatter Image | * '''Shatter Image''' - "Shatters images/videos into pieces. This is not a 3d plugin so cannot be used with other 3d plugins." | ||
Color | Color | ||
* [[Chroma Key]] | * '''[[Chroma Key]]''' - "Makes a portion of a video transparent based on the selected color so tracks below the keyed video show through in the composited (mixed) output." | ||
=Sources= | =Sources= |
Revision as of 21:38, 13 May 2025
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |

Debugmode Wax, known usually as just Wax is a video compositor for Windows, and the oldschool tool for 3D tennis effects.[1] It was prominent from the late 2000's to the early 2010's, known for its distinct look and unique set of capabilities. It was eventually replaced in the meta by more capable editors like After Effects and Blender or by 3D plugin sets like in BCC.
Wax was notable because of its ability to be used as both a plugin and a standalone editor. If installed as a plugin, you could load it into any 32-Bit video editor (like old version of Vegas) and use it directly inside.
Usage
Wax is primitive, but has most of the features of any other NLE. Footage can be added into the "MediaPool", then dragged onto the timeline wherever you wish. Plugins and Transitions add pizzazz to your works.
Timeline Global Settings
The timeline has global settings that affect certain parts of the frame's 3D space. This is disabled by default and must be enabled by clicking the check-box next to the timecode in the timeline.
The options that can be changed here are:
- Ambient Color
- Smooth Shading (enabled by default)
- Shadows
- View Mode - How you want the scene to be viewed. By default this is "Fill", however there is also "Lines" (which renders as wireframe) and "Points" (which renders as points).
- Camera - 3D transformations for the scene camera.
Video Plugins
Wax has a small, but powerful collection of effects (known as "video plugins". It also has a very large set of presets to work with.
Wax also has compatibility with FreeFrame and certain DirectX plugins (like older versions of NewBlue).
3D Effects
Wax's 3D effects are split into two categories - Basic and General.
Basic
- Transform 3D - allows the footage to be transformed in 3D space (transformation, scale, rotation, etc.) This effect is prerequisite for all other 3D effects and is added automatically if not present when one is added in.
- Objects 3D - converts the footage into a 3D primitive object. These include a plane (default), a cube, a sphere, a cylinder, or a torus.
- Lights 3D - adds lights to a 3D scene.
General
- Text 3D - creates text in 3D.
- Shatter - "shatters" a 3D object. One of the more versatile Wax effects, as it can be manipulated to warp shapes and create interesting 3D patterns.
- Vortex - creates a 3D vortex out of the footage. One of Wax's most well known effects.
- Particles - "Creates natural effects using a group of particles to simulate fire, water, smoke etc."
- Model Loader - "Loads 3D models and objects from external files." Supports .3DS, .MD2 (The model format for Quake II) and .MS3d (MilkShake 3D)[2] models.
2D Effects
Wax's 2D effects are split into two categories - General and Color.
General
- Texture Generator - A media generation tool based on Noise functions that optionally can be overlaid over the source footage. Can also be used to tile the footage, based on the top left corner.
-
An example texture generation, being tiled over the source image.
-
Texture Generator's tiling capabilities. Notice how it replicates from the top right rather than cloning the whole image.
- Quick 3D - "Create a quick 3D view of a video. This is not a 3D plugin so cannot be used with other 3D plugins."
- PixelStretch - "stretches" pixels in any direction. Similar in effect to the "slide" tiling pattern in CC RepeTile or the "cropping" parameter of NewBlue Wiggle.
- RotoMate - "Provides tools to rotoscope/paint on the video with shapes, masks, keyframes and more."
- Warp (WinMorph) - a plugin that lets you hook into WinMorph to use its warping functionality directly from Wax. "Warps the image/video using control shapes drawn by the user."
- Shatter Image - "Shatters images/videos into pieces. This is not a 3d plugin so cannot be used with other 3d plugins."
Color
- Chroma Key - "Makes a portion of a video transparent based on the selected color so tracks below the keyed video show through in the composited (mixed) output."