EffecTV: Difference between revisions
Created page with "Category:Plugins {{WIP}} EffecTV is a Linux-based real-time software video effect processor, created by Kentaro Fukuchi. It contains 48 effects meant to work with video formats, as well as live input. <ref>https://www.effectv.dev/</ref> thumb|right Two major versions of EffecTV exist; 0.3.11 and 0.9. * 0.3.11 was released in 2006 and is the last "standard" version. <ref>https://sourceforge.net/projects/effectv/</ref> Most ports..." |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{WIP}} | {{WIP}} | ||
[[EffecTV]] is a [[Linux]]-based real-time software video effect processor, created by Kentaro Fukuchi. It contains | [[EffecTV]] is a [[Linux]]-based real-time software video effect processor, created by Kentaro Fukuchi. It contains 46 effects meant to work with video formats, as well as live input. <ref>https://www.effectv.dev/</ref> | ||
[[File:Effectv-logo.png|thumb|right]] | [[File:Effectv-logo.png|thumb|right]] | ||
| Line 31: | Line 31: | ||
=Effects= | =Effects= | ||
The | The 46 EffecTV effects are as follows:<ref>https://github.com/fukuchi/EffecTV/blob/master/README</ref> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 52: | Line 52: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | FireTV | ||
| | | | ||
| | | | ||
| Line 60: | Line 60: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | BurningTV | ||
| | | | ||
| | | | ||
| Line 68: | Line 68: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | RadioacTV | ||
| | | | ||
| | | | ||
| Line 76: | Line 76: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | StreakTV | ||
| | | | ||
| | | | ||
| Line 84: | Line 84: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | BaltanTV | ||
| | | | ||
| | | | ||
| Line 92: | Line 92: | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 1DTV | ||
| | | | ||
| | | | ||
| Line 100: | Line 100: | ||
|- | |- | ||
| 8 | | 8 | ||
| | | DotTV | ||
| | | | ||
| | | | ||
| Line 108: | Line 108: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | MosaicTV | ||
| | | | ||
| | | | ||
| Line 116: | Line 116: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | PuzzleTV | ||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
|- | |- | ||
| 11 | | 11 | ||
| | | PredatorTV | ||
| | | | ||
| | | | ||
| Line 132: | Line 132: | ||
|- | |- | ||
| 12 | | 12 | ||
| | | SpiralTV | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|- | |- | ||
| 13 | | 13 | ||
| | | SimuraTV | ||
| | | | ||
| | | | ||
| Line 148: | Line 148: | ||
|- | |- | ||
| 14 | | 14 | ||
| | | EdgeTV | ||
| | | | ||
| | | | ||
| Line 156: | Line 156: | ||
|- | |- | ||
| 15 | | 15 | ||
| | | ShagadelicTV | ||
| | | | ||
| | | | ||
| Line 164: | Line 164: | ||
|- | |- | ||
| 16 | | 16 | ||
| | | NoiseTV | ||
| | | | ||
| | | | ||
| Line 172: | Line 172: | ||
|- | |- | ||
| 17 | | 17 | ||
| | | AgingTV | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
|- | |- | ||
| 18 | | 18 | ||
| | | LifeTV | ||
| | | | ||
| | | | ||
| Line 188: | Line 188: | ||
|- | |- | ||
| 19 | | 19 | ||
| | | TransFormTV | ||
| | | | ||
| | | | ||
| Line 196: | Line 196: | ||
|- | |- | ||
| 20 | | 20 | ||
| | | SparkTV | ||
| | | | ||
| | | | ||
| Line 204: | Line 204: | ||
|- | |- | ||
| 21 | | 21 | ||
| | | warpTV | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
|- | |- | ||
| 22 | | 22 | ||
| | | HolographicTV | ||
| | | | ||
| | | | ||
| Line 220: | Line 220: | ||
|- | |- | ||
| 23 | | 23 | ||
| | | cycleTV | ||
| | | | ||
| | | | ||
| Line 228: | Line 228: | ||
|- | |- | ||
| 24 | | 24 | ||
| | | RippleTV | ||
| | | | ||
| | | | ||
| Line 236: | Line 236: | ||
|- | |- | ||
| 25 | | 25 | ||
| | | DiceTV | ||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
|- | |- | ||
| 26 | | 26 | ||
| | | VertigoTV | ||
| | | | ||
| | | | ||
| Line 252: | Line 252: | ||
|- | |- | ||
| 27 | | 27 | ||
| | | DeinterlaceTV | ||
| | | | ||
| | | | ||
| Line 260: | Line 260: | ||
|- | |- | ||
| 28 | | 28 | ||
| | | NervousTV | ||
| | | | ||
| | | | ||
| Line 268: | Line 268: | ||
|- | |- | ||
| 29 | | 29 | ||
| | | RndmTV | ||
| | | | ||
| | | | ||
| Line 276: | Line 276: | ||
|- | |- | ||
| 30 | | 30 | ||
| | | RevTV | ||
| | | | ||
| | | | ||
| Line 284: | Line 284: | ||
|- | |- | ||
| 31 | | 31 | ||
| | | RandomDotStereoTV | ||
| | | | ||
| | | | ||
| Line 292: | Line 292: | ||
|- | |- | ||
| 32 | | 32 | ||
| | | LensTV | ||
| | | | ||
| | | | ||
| Line 300: | Line 300: | ||
|- | |- | ||
| 33 | | 33 | ||
| | | DiffTV | ||
| | | | ||
| | | | ||
| Line 308: | Line 308: | ||
|- | |- | ||
| 34 | | 34 | ||
| | | BrokenTV | ||
| | | | ||
| | | | ||
| Line 316: | Line 316: | ||
|- | |- | ||
| 35 | | 35 | ||
| | | WarholTV | ||
| | | | ||
| | | | ||
| Line 324: | Line 324: | ||
|- | |- | ||
| 36 | | 36 | ||
| | | MatrixTV | ||
| | | | ||
| | | | ||
| Line 332: | Line 332: | ||
|- | |- | ||
| 37 | | 37 | ||
| | | PUPTV | ||
| | | | ||
| | | | ||
| Line 340: | Line 340: | ||
|- | |- | ||
| 38 | | 38 | ||
| | | ChameleonTV | ||
| | | | ||
| | | | ||
| Line 348: | Line 348: | ||
|- | |- | ||
| 39 | | 39 | ||
| | | OpTV | ||
| | | | ||
| | | | ||
| Line 356: | Line 356: | ||
|- | |- | ||
| 40 | | 40 | ||
| | | NervousHalf | ||
| | | | ||
| | | | ||
| Line 364: | Line 364: | ||
|- | |- | ||
| 41 | | 41 | ||
| | | SloFastTV | ||
| | | | ||
| | | | ||
| Line 372: | Line 372: | ||
|- | |- | ||
| 42 | | 42 | ||
| | | DisplayWall | ||
| | | | ||
| | | | ||
| Line 380: | Line 380: | ||
|- | |- | ||
| 43 | | 43 | ||
| | | BlueScreenTV | ||
| | | | ||
| | | | ||
| Line 388: | Line 388: | ||
|- | |- | ||
| 44 | | 44 | ||
| | | ColourfulStreak | ||
| | | | ||
| | | | ||
| Line 396: | Line 396: | ||
|- | |- | ||
| 45 | | 45 | ||
| | | TimeDistortion | ||
| | | | ||
| | | | ||
| Line 404: | Line 404: | ||
|- | |- | ||
| 46 | | 46 | ||
| | | EdgeBlurTV | ||
|} | |} | ||
=Sources= | =Sources= | ||
Latest revision as of 02:19, 14 May 2025
This article is a work in progress! Not all important information is present yet. Come back soon! |
EffecTV is a Linux-based real-time software video effect processor, created by Kentaro Fukuchi. It contains 46 effects meant to work with video formats, as well as live input. [1]

Two major versions of EffecTV exist; 0.3.11 and 0.9.
- 0.3.11 was released in 2006 and is the last "standard" version. [2] Most ports are based on this version - it even works on PS2 Linux!
- 0.9 was released (but never finished) in 2021 which adds more compatibility with modern systems, albeit at the expense of removing support for older ones. [3]
Ports
WinEffecTV
WinEffecTV is a DirectShow port of EffecTV to Windows by TimeCop. The port was last updated in 2006, and is largely incompatible with modern systems (10 and above). [4]
FFEffecTV
FFEffecTV is a 2008 port of WinEffecTV to FreeFrame by Jamie Fenton, allowing for all of its functionality to be used within a FreeFrame-compatible client. This allowed much more freedom to be used within video editors, like VisualJockey and Wax. A download link can be found here.
Like other FreeFrame plugins, FFEffecTV is controlled with variables. FFEffecTV has nine of them:
- 0 (eftv#) - Changes the particular effect displayed. Setting this value to 1 shows a "gallery" of each effect playing at once in a 4x4 grid; it can be scrolled with the E parameter.
- A - General parameter A, changes based on effect
- B - General parameter B, changes based on effect
- C - General parameter C, changes based on effect
- D aux - "Auxiliary" selection, does not scroll the gallery.
- E sel - Plugin selection in "gallery mode". Scrolls up from the bottom.
- F cmd - When set to a non-zero value, layers the selections of D and E on top of other effects in various ways.
- G go - unknown.
- H help - unknown.
Effects
The 46 EffecTV effects are as follows:[5]
| # | Name | Description | Parameter A | Parameter B | Parameter C | Picture(s) |
|---|---|---|---|---|---|---|
| 1 | QuarkTV | |||||
| 2 | FireTV | |||||
| 3 | BurningTV | |||||
| 4 | RadioacTV | |||||
| 5 | StreakTV | |||||
| 6 | BaltanTV | |||||
| 7 | 1DTV | |||||
| 8 | DotTV | |||||
| 9 | MosaicTV | |||||
| 10 | PuzzleTV | |||||
| 11 | PredatorTV | |||||
| 12 | SpiralTV | |||||
| 13 | SimuraTV | |||||
| 14 | EdgeTV | |||||
| 15 | ShagadelicTV | |||||
| 16 | NoiseTV | |||||
| 17 | AgingTV | |||||
| 18 | LifeTV | |||||
| 19 | TransFormTV | |||||
| 20 | SparkTV | |||||
| 21 | warpTV | |||||
| 22 | HolographicTV | |||||
| 23 | cycleTV | |||||
| 24 | RippleTV | |||||
| 25 | DiceTV | |||||
| 26 | VertigoTV | |||||
| 27 | DeinterlaceTV | |||||
| 28 | NervousTV | |||||
| 29 | RndmTV | |||||
| 30 | RevTV | |||||
| 31 | RandomDotStereoTV | |||||
| 32 | LensTV | |||||
| 33 | DiffTV | |||||
| 34 | BrokenTV | |||||
| 35 | WarholTV | |||||
| 36 | MatrixTV | |||||
| 37 | PUPTV | |||||
| 38 | ChameleonTV | |||||
| 39 | OpTV | |||||
| 40 | NervousHalf | |||||
| 41 | SloFastTV | |||||
| 42 | DisplayWall | |||||
| 43 | BlueScreenTV | |||||
| 44 | ColourfulStreak | |||||
| 45 | TimeDistortion | |||||
| 46 | EdgeBlurTV |