Autodesk Maya: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{Stub}} | {{Stub}} | ||
'''Maya''' is a 3D modeling tool created by Autodesk - | '''Maya''' is a 3D modeling tool created by Autodesk. Originally developed for [[IRIX]] and [[Windows]], it is now available for most major systems - Windows, [[Mac]] and [[Linux]]. It is often compared to [[Cinema 4D]] and [[Blender]] for its versatility. | ||
Usage of Maya and Autodesk's other flagship 3D editor [[3DS Max]] are nowadays interchangeable; however historically Maya is specialized for animation, while 3DS is more for CAD/real-world applications. Either are fine for [[tennis]] but 3DS Max is somewhat more common. | |||
It costs quite a bit of money, so you better hope you go to a school that gives you a free license! | |||
[[ File:Autodesk Maya version 2023 icon.jpg |thumb|right|reference that one meme and die.]] | [[ File:Autodesk Maya version 2023 icon.jpg |thumb|right|reference that one meme and die.]] |
Latest revision as of 01:57, 14 October 2024
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
Maya is a 3D modeling tool created by Autodesk. Originally developed for IRIX and Windows, it is now available for most major systems - Windows, Mac and Linux. It is often compared to Cinema 4D and Blender for its versatility.
Usage of Maya and Autodesk's other flagship 3D editor 3DS Max are nowadays interchangeable; however historically Maya is specialized for animation, while 3DS is more for CAD/real-world applications. Either are fine for tennis but 3DS Max is somewhat more common.
It costs quite a bit of money, so you better hope you go to a school that gives you a free license!

Usage
You USE IT