Autodesk Maya: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{Stub}} | {{Stub}} | ||
'''Maya''' is a 3D modeling tool created by | '''Maya''' is a 3D modeling tool created by Autodesk - it costs quite a bit of money, so you better hope you go to a school that gives you a free license! | ||
It is often compared to [[Cinema 4D]] and [[Blender]] for its versatility. | It is often compared to [[Cinema 4D]] and [[Blender]] for its versatility. | ||
[[ File:Autodesk Maya version 2023 icon.jpg |thumb|right|reference that one meme and die.]] | |||
=Usage= | |||
You USE IT |
Revision as of 02:25, 8 August 2024
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
Maya is a 3D modeling tool created by Autodesk - it costs quite a bit of money, so you better hope you go to a school that gives you a free license!
It is often compared to Cinema 4D and Blender for its versatility.

Usage
You USE IT