Template:16TeamBracket
Jump to navigation
Jump to search
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
See Wikipedia's documentation page for more information.
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
See Wikipedia's documentation page for more information.