Audacity: Difference between revisions
Jump to navigation
Jump to search
changed category |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Audio Editors]] | [[Category:Audio Editors]] | ||
[[Category:FOSS Programs]] | [[Category:FOSS Programs]] | ||
[[File:Audacity Logo.png|thumb|right|The old logo for Audacity.]] | |||
Audacity is a NLE made specifically for audio production. It was very commonly used early in the [[tennis]] scene for more precise audio edits, as video editors at the time were not capable of sophisticated audio functionality (especially with techniques like [[stuttering]]. | Audacity is a NLE made specifically for audio production. It was very commonly used early in the [[tennis]] scene for more precise audio edits, as video editors at the time were not capable of sophisticated audio functionality (especially with techniques like [[stuttering]]. | ||
Nowadays, | Nowadays, Audacity is mainly used for [[Databending]]. Modern versions of Audacity have seen some regression in recent years due to its acquisition by Muse Group, however older versions and forks still work just fine. | ||
=Usage= | =Usage= | ||
Line 10: | Line 12: | ||
==For Databending== | ==For Databending== | ||
Follow the tutorial in the [[Databending]] page for more information. |
Revision as of 21:49, 22 December 2024

Audacity is a NLE made specifically for audio production. It was very commonly used early in the tennis scene for more precise audio edits, as video editors at the time were not capable of sophisticated audio functionality (especially with techniques like stuttering.
Nowadays, Audacity is mainly used for Databending. Modern versions of Audacity have seen some regression in recent years due to its acquisition by Muse Group, however older versions and forks still work just fine.
Usage
Regular Usage
For Databending
Follow the tutorial in the Databending page for more information.