Noise: Difference between revisions
Jump to navigation
Jump to search
complete rewrite as turns out i was quite wrong about what noise actually is |
|||
Line 2: | Line 2: | ||
{{Stub}} | {{Stub}} | ||
''(Unrelated to the Pizza Tower character, but still worth a shoutout anyways.)'' | |||
'''Noise''', also known as '''Static''' is a video and audio distortion technique that involves 'fuzzing' of the footage. | '''Noise''', also known as '''Static''' is a video and audio distortion technique that involves 'fuzzing' of the footage. | ||
[[File:Tv static.png|thumb|KZZZZKZKZKZKZKZZZZTTTTTTT]] | [[File:Tv static.png|thumb|KZZZZKZKZKZKZKZZZZTTTTTTT]] | ||
This is often seen in [[analog distortion]] effects and re-creations. | |||
=Types of Noise= | |||
There are five major types of noise. | |||
https://en.wikipedia.org/wiki/Colors_of_noise | https://en.wikipedia.org/wiki/Colors_of_noise | ||
{| class="wikitable" | |||
|+ Types of Noise | |||
|- | |||
! Color !! Technical Description !! Sounds Like !! Looks Like !! Usage | |||
|- | |||
| White || Example || Radio Static || || MNoiseGenerator | |||
|- | |||
| Purple || Example || Example || || | |||
|- | |||
| Red (Brownian) || Example || || [[File:2D Brown noise.png|thumb]] || | |||
|- | |||
| Pink (Fractal) || Noise with a frequency spectrum such that the power spectral density (power per frequency interval) is inversely proportional to the frequency of the signal || A waterfall || [[File:Pink noise cube.gif|thumb]] || Fractal Noise in [[After Effects]] | |||
|- | |||
| Grey || Example || Example || || | |||
|} | |||
=Usage= | |||
==Digitally== | |||
The process of adding noise to audio or video are practically identical; most of the time, you simply need to apply an effect that adds it in for you. | |||
===Video Effects=== | |||
* Noise HSL and its variants in [[Premiere Pro]] and [[After Effects]] | |||
* (whatever the vegas one is) | |||
==Via Analog Distortion== | |||
Adding static to an analog signal is as simple as messing with the signal itself - putting things in the way, magnets, moving it too far away/weakening the signal, etc. |
Revision as of 04:12, 7 August 2024
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
(Unrelated to the Pizza Tower character, but still worth a shoutout anyways.)
Noise, also known as Static is a video and audio distortion technique that involves 'fuzzing' of the footage.

This is often seen in analog distortion effects and re-creations.
Types of Noise
There are five major types of noise. https://en.wikipedia.org/wiki/Colors_of_noise
Color | Technical Description | Sounds Like | Looks Like | Usage |
---|---|---|---|---|
White | Example | Radio Static | MNoiseGenerator | |
Purple | Example | Example | ||
Red (Brownian) | Example | ![]() |
||
Pink (Fractal) | Noise with a frequency spectrum such that the power spectral density (power per frequency interval) is inversely proportional to the frequency of the signal | A waterfall | ![]() |
Fractal Noise in After Effects |
Grey | Example | Example |
Usage
Digitally
The process of adding noise to audio or video are practically identical; most of the time, you simply need to apply an effect that adds it in for you.
Video Effects
- Noise HSL and its variants in Premiere Pro and After Effects
- (whatever the vegas one is)
Via Analog Distortion
Adding static to an analog signal is as simple as messing with the signal itself - putting things in the way, magnets, moving it too far away/weakening the signal, etc.