Sploltoen vs. Razerek: Difference between revisions
Created page with "<!-- Use this as a template for your notable match pages! --> <!-- If you need special title formatting (i.e. a player with a lowercase username, which is generally not allowed by MediaWiki) uncomment this message and update "title" to the appropriate formatting! --> <!-- {{DISPLAYTITLE:title}} --> <!-- Categories --> {{NotableMatch <!-- remove the comments once the dates of the match (aka. the years that rounds were made for this match) are confirmed: --> | d=y <!--..." |
mNo edit summary |
||
Line 58: | Line 58: | ||
}} | }} | ||
'''{{Sploltoen}} vs. {{Razerek}}''' is a YouTube Poop/Video [[YTP Tennis|tennis match]] that took place from December 1st, 2019 to January 7th, 2020. It was played as part of the third set of the [[Tennis League 5]], with the set restriction of Single Source (in this match's case, it was | '''{{Sploltoen}} vs. {{Razerek}}''' is a YouTube Poop/Video [[YTP Tennis|tennis match]] that took place from December 1st, 2019 to January 7th, 2020. It was played as part of the third set of the [[Tennis League 5]], with the set restriction of Single Source (in this match's case, it was the trailer for ''Ice 2020'' (2011)). This is the second time the two met in a tournament; the first being in the final match of the [[Doubles Cup 3]], with {{Sploltoen}} playing with {{retrogenerics}} and {{Razerek}} playing with {{CheeChee}}. | ||
The match predominantly focused around the number 7; | The match is predominantly focused around the number 7; the match primarily evolved around the uttering of "7" by various characters. On top of that, every round is 77 seconds long and {{Razerek}}'s final round (coincidentally?) falls on the ''seventh'' of January.<ref>https://ytpmania.net/t/tl5-set-3-sploltoen-vs-razerek-done-vote/5805</ref> The line "SEVEN METERS" quickly became an in-joke in the tennis community, similar to the [[Luioigi vs. GameBop vs. MycroProcessor|number five]]. | ||
Score-wise, both players were at the top of their division; while {{Razerek}} would come away with the win by a 81%/19% margin over {{Sploltoen}}, this would be {{Sploltoen}}'s only loss of the tournament. {{Razerek}}'s success would continue for the rest of the tournament, eventually winning it with no losses and [[mapo vs. Razerek|one tie]]. It is {{Sploltoen}}'s 41st completed match<ref>https://docs.google.com/spreadsheets/d/1TYoVEE1pwUyEQ9w1mzI7hqH-ABudjXbO9OtZI8IJ3lQ/edit?gid=315555120#gid=315555120</ref> and {{Razerek}}'s 53rd.<ref>https://docs.google.com/document/d/1-qh0n4LB22pLSIERFvZ3FOK1dXTqk5YX3ksfbf4BnYM/edit?tab=t.0</ref><!-- (dani_phantump note: This is where I talk about the match itself for a bit, its impact or importance, and its current status i.e. if rounds are lost or if they were deleted, restored and if the match was recompiled and when) --> | Score-wise, both players were at the top of their division; while {{Razerek}} would come away with the win by a 81%/19% margin over {{Sploltoen}}, this would be {{Sploltoen}}'s only loss of the tournament. {{Razerek}}'s success would continue for the rest of the tournament, eventually winning it with no losses and [[mapo vs. Razerek|one tie]]. It is {{Sploltoen}}'s 41st completed match<ref>https://docs.google.com/spreadsheets/d/1TYoVEE1pwUyEQ9w1mzI7hqH-ABudjXbO9OtZI8IJ3lQ/edit?gid=315555120#gid=315555120</ref> and {{Razerek}}'s 53rd.<ref>https://docs.google.com/document/d/1-qh0n4LB22pLSIERFvZ3FOK1dXTqk5YX3ksfbf4BnYM/edit?tab=t.0</ref><!-- (dani_phantump note: This is where I talk about the match itself for a bit, its impact or importance, and its current status i.e. if rounds are lost or if they were deleted, restored and if the match was recompiled and when) --> |
Latest revision as of 00:28, 30 August 2025
This article is about a notable Tournament Match. This match was played during the following years: 2019 2020 |
Sploltoen vs. Razerek | |
---|---|
League Format | |
![]() "SEVEN. METERS" | |
Start Date | December 1st, 2019 |
End Date | January 7th, 2020 |
Rounds | 4 |
Participants | Sploltoen, Razerek |
Match Page | link |
Winner | |
Razerek |
Sploltoen vs. Razerek is a YouTube Poop/Video tennis match that took place from December 1st, 2019 to January 7th, 2020. It was played as part of the third set of the Tennis League 5, with the set restriction of Single Source (in this match's case, it was the trailer for Ice 2020 (2011)). This is the second time the two met in a tournament; the first being in the final match of the Doubles Cup 3, with Sploltoen playing with retrogenerics and Razerek playing with CheeChee.
The match is predominantly focused around the number 7; the match primarily evolved around the uttering of "7" by various characters. On top of that, every round is 77 seconds long and Razerek's final round (coincidentally?) falls on the seventh of January.[1] The line "SEVEN METERS" quickly became an in-joke in the tennis community, similar to the number five.
Score-wise, both players were at the top of their division; while Razerek would come away with the win by a 81%/19% margin over Sploltoen, this would be Sploltoen's only loss of the tournament. Razerek's success would continue for the rest of the tournament, eventually winning it with no losses and one tie. It is Sploltoen's 41st completed match[2] and Razerek's 53rd.[3]
Full Match
https://www.youtube.com/playlist?list=PLhI-EdLtznIV8EpF-Yh7MGz3dzhI7mPmy
Round 1
"7" by Sploltoen
Round 2
"Ψʹ" by Razerek
Round 3
"҈ " by Sploltoen
Round 4
"7" by Razerek