List of Vegas Effects: Difference between revisions
Jump to navigation
Jump to search
Created page with "This is a complete list of all vanilla plugins in Vegas. {{Stub}} When this is done, there will be a compatibility chart showing what is available in what version. =Effects= Under the "Video FX" menu. {| class="wikitable sortable" |+ Vegas Effects |- ! Name !! Description !! Image !! History |- | Add Noise || Adds Noise to the footage. || File:AddNoiseExamples.png || N/A |- | Black and White || Converts the footage to monochrome (black and white). || File:B..." |
added all the other effects (based on vegas 15) |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| Black Restore || Restores the black...? || [[File:BlackRestoreExamples.png]]|| N/A | | Black Restore || Restores the black...? || [[File:BlackRestoreExamples.png]]|| N/A | ||
|- | |||
|Border | |||
|- | |||
|Brightness and Contrast | |||
|- | |||
|Broadcast Colors | |||
|- | |||
|Bump Map | |||
|- | |||
|Channel Blend | |||
|- | |||
|Chroma Blur | |||
|- | |||
|Chroma Keyer | |||
|- | |||
|Color Balance | |||
|- | |||
|Color Corrector | |||
|- | |||
|Color Corrector (Secondary) | |||
|- | |||
|Color Curves | |||
|- | |||
|Color Match | |||
|- | |||
|Convolution Kernel | |||
|- | |||
|Cookie Cutter | |||
|- | |||
|Crop | |||
|- | |||
|Defocus | |||
|- | |||
|Deform | |||
|- | |||
|Fill Light | |||
|- | |||
|Film Effects | |||
|- | |||
|Film Grain | |||
|- | |||
|Gaussian Blur | |||
|- | |||
|Glint | |||
|- | |||
|Glow | |||
|- | |||
|Gradient Map | |||
|- | |||
|HSL Adjust | |||
|- | |||
|Invert | |||
|- | |||
|LAB Adjust | |||
|- | |||
|Layer Dimensionality | |||
|- | |||
|Lens Flare | |||
|- | |||
|Levels | |||
|- | |||
|Light Rays | |||
|- | |||
|Linear Blur | |||
|- | |||
|LUT Filter | |||
|- | |||
|Mask Generator | |||
|- | |||
|Media | |||
|- | |||
|Min and Max | |||
|- | |||
|Mirror | |||
|- | |||
|Newsprint | |||
|- | |||
|Picture In Picture | |||
|- | |||
|Pinch/Punch | |||
|- | |||
|Pixelate | |||
|- | |||
|Quick Blur | |||
|- | |||
|Radial Blur | |||
|- | |||
|Radial Pixelate | |||
|- | |||
|Rays | |||
|- | |||
|Saturation Adjust | |||
|- | |||
|Sepia | |||
|- | |||
|Sharpen | |||
|- | |||
|Smart Upscale | |||
|- | |||
|Smart Zoom | |||
|- | |||
|Soft Contrast | |||
|- | |||
|Spherize | |||
|- | |||
|Stabilize | |||
|- | |||
|Starburst | |||
|- | |||
|Stereoscopic 3D Adjust | |||
|- | |||
|Swirl | |||
|- | |||
|Threashold | |||
|- | |||
|Timecode | |||
|- | |||
|TV Simulator | |||
|- | |||
|Unsharp Mask | |||
|- | |||
|Vignette | |||
|- | |||
|Wave | |||
|- | |||
|White Balance | |||
|} | |} | ||
Revision as of 01:55, 22 July 2024
This is a complete list of all vanilla plugins in Vegas.
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
When this is done, there will be a compatibility chart showing what is available in what version.
Effects
Under the "Video FX" menu.
| Name | Description | Image | History |
|---|---|---|---|
| Add Noise | Adds Noise to the footage. | ![]() |
N/A |
| Black and White | Converts the footage to monochrome (black and white). | File:BlackAndWhiteExamples.png | N/A |
| Black Restore | Restores the black...? | File:BlackRestoreExamples.png | N/A |
| Border | |||
| Brightness and Contrast | |||
| Broadcast Colors | |||
| Bump Map | |||
| Channel Blend | |||
| Chroma Blur | |||
| Chroma Keyer | |||
| Color Balance | |||
| Color Corrector | |||
| Color Corrector (Secondary) | |||
| Color Curves | |||
| Color Match | |||
| Convolution Kernel | |||
| Cookie Cutter | |||
| Crop | |||
| Defocus | |||
| Deform | |||
| Fill Light | |||
| Film Effects | |||
| Film Grain | |||
| Gaussian Blur | |||
| Glint | |||
| Glow | |||
| Gradient Map | |||
| HSL Adjust | |||
| Invert | |||
| LAB Adjust | |||
| Layer Dimensionality | |||
| Lens Flare | |||
| Levels | |||
| Light Rays | |||
| Linear Blur | |||
| LUT Filter | |||
| Mask Generator | |||
| Media | |||
| Min and Max | |||
| Mirror | |||
| Newsprint | |||
| Picture In Picture | |||
| Pinch/Punch | |||
| Pixelate | |||
| Quick Blur | |||
| Radial Blur | |||
| Radial Pixelate | |||
| Rays | |||
| Saturation Adjust | |||
| Sepia | |||
| Sharpen | |||
| Smart Upscale | |||
| Smart Zoom | |||
| Soft Contrast | |||
| Spherize | |||
| Stabilize | |||
| Starburst | |||
| Stereoscopic 3D Adjust | |||
| Swirl | |||
| Threashold | |||
| Timecode | |||
| TV Simulator | |||
| Unsharp Mask | |||
| Vignette | |||
| Wave | |||
| White Balance |
Transitions
Under the "Transitions" menu.
| Name | Description | Image | History |
|---|---|---|---|
| 3D Blinds | Creates a 3D Blinds transition. | File:3DBlindsExamples.png | N/A |
| 3D Cascade | The next frame "cascades" into place, piece by piece. | File:3DBlindsExamples.png | N/A |
| 3D Fly In/Out | The next frame flies into place. | File:3DFlyInOutExamples.png | N/A |
