Tennis Staff: Difference between revisions

Line 13: Line 13:
| AngryLuigi23|| Yes || 2024-present ||
| AngryLuigi23|| Yes || 2024-present ||
|-
|-
| {{system128}}||Yes || 2022-present || Example
| {{system128}}||Yes || 2022-present ||
|-
|-
| {{VidTens443}}||Yes || 2019-present||  
| {{VidTens443}}||Yes || 2019-present||  
Line 27: Line 27:
|{{CorruptionSound}} ||No  || 2014-2019 ||
|{{CorruptionSound}} ||No  || 2014-2019 ||
|-
|-
|{{dani}} || Yes || 2019-2020, 2024 - ||
|{{dani}} || Yes || 2019-2020, 2024-present ||
|-
|-
|{{TheFXExpert}} ||No  || 2014-2018 ||
|{{TheFXExpert}} ||No  || 2014-2018 ||
Line 37: Line 37:
|{{strong414bad}} || No || 2008-2012 || Holds record for youngest staff appointment (at 13/14)
|{{strong414bad}} || No || 2008-2012 || Holds record for youngest staff appointment (at 13/14)
|-
|-
|{{TheChutley}} ||Yes  || 2010-2016, 2024- ||
|{{TheChutley}} ||Yes  || 2010-2016, 2024-present ||
|-
|-
|rakninja || No || 2008-2010 || Holds record for oldest staff appointment (at 29) tied with AshcrementVII
|rakninja || No || 2008-2010 || Holds record for oldest staff appointment (at 29) tied with AshcrementVII
Line 67: Line 67:
|{{ChrisGendo}}|| No || 2010-2012 ||
|{{ChrisGendo}}|| No || 2010-2012 ||
|-
|-
|{{nm41}}|| Hiatus || 2022-2024 ||
|{{nm41}}|| Yes || 2022-2024, 2024-present || Brief hiatus in 2024
|-
|-
|Metroid998|| No|| 2016-2019 || Served as interim for many years after retirement
|Metroid998|| No|| 2016-2019 || Served as interim for many years after retirement