Tennis Staff: Difference between revisions

mNo edit summary
Line 11: Line 11:
! Name !! Active? !! Tenure !! Notes
! Name !! Active? !! Tenure !! Notes
|-
|-
| AngryLuigi23|| Yes || idk || he MAD
| AngryLuigi23|| Yes || 2024-|| he MAD
|-
|-
| {{system128}}||Yes || || Example
| {{system128}}||Yes || || Example
|-
|-
| VidTens443||Yes || || fasdadsfasfs
| VidTens443||Yes || 2019-present||  
|-
|-
| infinitysnapz||Yes || || fasdadsfasfs
| infinitysnapz||Yes || ||  
|-
|-
|{{mrdoognoog}} ||No || ||
|{{mrdoognoog}} ||No || 2019-2022 ||
|-
|-
|{{GameBop}} ||No  || ||
|{{GameBop}} ||No  || ||
Line 25: Line 25:
|{{CorruptionSound}} ||No  || ||
|{{CorruptionSound}} ||No  || ||
|-
|-
|{{dani}} || No || ||
|{{dani}} || No || 2019-||
|-
|-
|TheFXExpert ||No  || ||
|TheFXExpert ||No  || ||
Line 31: Line 31:
|RabbitSnore ||No  || ||
|RabbitSnore ||No  || ||
|-
|-
|{{Zekii}} ||No  || ||
|{{Zekii}} ||No  || || Holds record for youngest staff appointment
|-
|-
|{{strong414bad}} || No || ||
|{{strong414bad}} || No || ||
Line 66: Line 66:
|-
|-
|{{nm41}}|| Hiatus || ||
|{{nm41}}|| Hiatus || ||
|-
|Metroid998|| No|| || Served as interim for many years after retirement
|-
|-
|}
|}