AVS Video Editor: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
'''AVS Video Editor''' is a video editor for [[Windows]]. It is most well known for its watermark on trial versions. | '''AVS Video Editor''' is a video editor for [[Windows]]. It is most well known for its watermark on trial versions. | ||
[[File:Avs watermark by totallynotanartguy.png|thumb|AVS | [[File:Avs watermark by totallynotanartguy.png|thumb|The old AVS watermark, replaced in version 9.2.2.]] | ||
https://www.avs4you.com/avs-video-editor.aspx | https://www.avs4you.com/avs-video-editor.aspx | ||
=Notable Users= | =Notable Users= | ||
{{LopunnyBoy}} | |||
{{autumnithink}} | |||
=Versions= | |||
https://forum.avs4you.com/topics.aspx?lng=ENG&f=61 | |||
Version 7.1 changed the theme of the program from something akin to [[WMM]] to a new, more modern one. | |||
=Effects= | |||
{| class="wikitable" | |||
|- | |||
! Effect | |||
! Description | |||
! Image | |||
! History | |||
|- | |||
| Sepia | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Old Movie | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Glass Mosaic | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Grid Mosaic | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Puzzle | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Ken Burns | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Glass | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Snow | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Watercolor | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Pencil Sketch | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Glow | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Warm Glow | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Wind | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Gray Out | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| TV Simulation | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Newsprint | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Film | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Timer | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Wide Angle Zoom | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Water Mirror | |||
| | |||
| | |||
| 6.1.1+ | |||
|- | |||
| Particles | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Canvas | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Color Exchange | |||
| | |||
| | |||
| 6.0+ | |||
|- | |||
| Anaglyph 3D | |||
| | |||
| | |||
| 6.1.1+ | |||
|- | |||
| Writing Text | |||
| | |||
| | |||
| 6.1.1+ | |||
|- | |||
| Countdown | |||
| | |||
| | |||
| 6.1.1+ | |||
|- | |||
| Blur | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Sharpen | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Mosaic | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Gussian Blur | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Noise | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Diffuse | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Motion Blur | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Emboss | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Minimal | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Maximal | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Deinterlace | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Median | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Invert | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Colorize | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Grayscale | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Posterize | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Threshold | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Flip | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Twist | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Perspective | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Skew | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Shift | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Rotate | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Resample | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Zoom | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Mirror | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Twirl | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Ripple | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Wave | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Sphere | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Cylinder | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Image | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Line | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Rectangle | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Invert Rectangle | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Ellipse | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Invert Ellipse | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Polyline | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Polygon | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Pie | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Simple Pie | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Sector | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Simple Sector | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Border | |||
| | |||
| | |||
| ???-6.2+ | |||
|- | |||
| Broken Glass | |||
| | |||
| | |||
| 6.2.1+ | |||
|- | |||
| Glass Tile | |||
| | |||
| | |||
| 6.2.1+ | |||
|} | |||
Latest revision as of 21:29, 7 September 2024
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
AVS Video Editor is a video editor for Windows. It is most well known for its watermark on trial versions.

https://www.avs4you.com/avs-video-editor.aspx
Notable Users
Gabrielpika
autumnithink
Versions
https://forum.avs4you.com/topics.aspx?lng=ENG&f=61
Version 7.1 changed the theme of the program from something akin to WMM to a new, more modern one.
Effects
| Effect | Description | Image | History |
|---|---|---|---|
| Sepia | ???-6.2+ | ||
| Old Movie | ???-6.2+ | ||
| Glass Mosaic | ???-6.2+ | ||
| Grid Mosaic | 6.0+ | ||
| Puzzle | ???-6.2+ | ||
| Ken Burns | ???-6.2+ | ||
| Glass | ???-6.2+ | ||
| Snow | ???-6.2+ | ||
| Watercolor | ???-6.2+ | ||
| Pencil Sketch | ???-6.2+ | ||
| Glow | ???-6.2+ | ||
| Warm Glow | 6.0+ | ||
| Wind | ???-6.2+ | ||
| Gray Out | ???-6.2+ | ||
| TV Simulation | ???-6.2+ | ||
| Newsprint | ???-6.2+ | ||
| Film | ???-6.2+ | ||
| Timer | ???-6.2+ | ||
| Wide Angle Zoom | 6.0+ | ||
| Water Mirror | 6.1.1+ | ||
| Particles | 6.0+ | ||
| Canvas | 6.0+ | ||
| Color Exchange | 6.0+ | ||
| Anaglyph 3D | 6.1.1+ | ||
| Writing Text | 6.1.1+ | ||
| Countdown | 6.1.1+ | ||
| Blur | ???-6.2+ | ||
| Sharpen | ???-6.2+ | ||
| Mosaic | ???-6.2+ | ||
| Gussian Blur | ???-6.2+ | ||
| Noise | ???-6.2+ | ||
| Diffuse | ???-6.2+ | ||
| Motion Blur | ???-6.2+ | ||
| Emboss | ???-6.2+ | ||
| Minimal | ???-6.2+ | ||
| Maximal | ???-6.2+ | ||
| Deinterlace | ???-6.2+ | ||
| Median | ???-6.2+ | ||
| Invert | ???-6.2+ | ||
| Colorize | ???-6.2+ | ||
| Grayscale | ???-6.2+ | ||
| Posterize | ???-6.2+ | ||
| Threshold | ???-6.2+ | ||
| Flip | ???-6.2+ | ||
| Twist | ???-6.2+ | ||
| Perspective | ???-6.2+ | ||
| Skew | ???-6.2+ | ||
| Shift | ???-6.2+ | ||
| Rotate | ???-6.2+ | ||
| Resample | ???-6.2+ | ||
| Zoom | ???-6.2+ | ||
| Mirror | ???-6.2+ | ||
| Twirl | ???-6.2+ | ||
| Ripple | ???-6.2+ | ||
| Wave | ???-6.2+ | ||
| Sphere | ???-6.2+ | ||
| Cylinder | ???-6.2+ | ||
| Image | ???-6.2+ | ||
| Line | ???-6.2+ | ||
| Rectangle | ???-6.2+ | ||
| Invert Rectangle | ???-6.2+ | ||
| Ellipse | ???-6.2+ | ||
| Invert Ellipse | ???-6.2+ | ||
| Polyline | ???-6.2+ | ||
| Polygon | ???-6.2+ | ||
| Pie | ???-6.2+ | ||
| Simple Pie | ???-6.2+ | ||
| Sector | ???-6.2+ | ||
| Simple Sector | ???-6.2+ | ||
| Border | ???-6.2+ | ||
| Broken Glass | 6.2.1+ | ||
| Glass Tile | 6.2.1+ |