Template:16TeamBracket: Difference between revisions
Jump to navigation
Jump to search
en>RedBlueGreen93 mNo edit summary |
an attempt at removing unneeded documentation |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
| RD1-seed16 = {{{RD1-seed16|15}}} | | RD1-seed16 = {{{RD1-seed16|15}}} | ||
}}<noinclude> | }}<noinclude> | ||
See Wikipedia's documentation page for more information.</noinclude> |
Latest revision as of 15:00, 15 November 2024
First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
1 | |||||||||||||||||||
16 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
5 | |||||||||||||||||||
12 | |||||||||||||||||||
4 | |||||||||||||||||||
13 | |||||||||||||||||||
6 | |||||||||||||||||||
11 | |||||||||||||||||||
3 | |||||||||||||||||||
14 | |||||||||||||||||||
7 | |||||||||||||||||||
10 | |||||||||||||||||||
2 | |||||||||||||||||||
15 |
See Wikipedia's documentation page for more information.