KingCornholio vs. ophios: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{NotableMatch|d=y|2007=y}} | ||
{{ | |||
[[KingCornholio vs. ophios]] was a Youtube Poop tennis match that took place between August 30, 2007 and September 14, 2007. The first match played by both players, ''[[Tennis#The first matches|it was the fifth tennis match ever played]]'' and the | {{wip}} | ||
{| {{MATCHBOX Infobox style|main_box}} | |||
|- | |||
! colspan="2" {{MATCHBOX Infobox style|header_bar}} | KingCornholio vs. ophios | |||
|- | |||
| colspan="2" {{MATCHBOX Infobox style|sub_header_bar}} | Standard | |||
|- | |||
| colspan="2" {{MATCHBOX Infobox style|image_box}} | [[File:Kornholioophiosthumb.png|200px]] <br/> | |||
|- | |||
! style="padding-right: 1em;" | Start Date | |||
| August 30, 2007 | |||
|- | |||
! style="padding-right: 1em;" | End Date | |||
| September 14, 2007 | |||
|- | |||
! style="padding-right: 1em;" | Rounds | |||
| 8 | |||
|- | |||
! colspan="2" {{MATCHBOX Infobox style|header_bar}} | Participants | |||
|- | |||
| colspan="2" style="text-align: center; border-top: {{MATCHBOX Infobox style|section_border}}" | ''KingCornholio, ophios'' | |||
|- | |||
! colspan="2" {{MATCHBOX Infobox style|header_bar}} | Winner (if applicable) | |||
|- | |||
| colspan="2" {{MATCHBOX Infobox style|image_box_plain}} | ''(none)'' | |||
|} | |||
[[KingCornholio vs. ophios]] was a [[Youtube Poop tennis]] match that took place between August 30, 2007 and September 14, 2007. The first match played by both players, ''[[Tennis#The first matches|it was the fifth tennis match ever played]]'' and the first match to go to 8 rounds. | |||
Round 2 of this match, ophios' "KingCornholio vs. Ophios-round one-part two"(2007), was one of the 33 Round 2's sampled in GameBop's "Seconds, Anyone?"(2010), their serve for [[GameBop vs. Sploltoen vs. MycroProcessor|their match with Sploltoen and MycroProcessor]] in the [[3-Way Tennis Tournament]]. | |||
=Layout= | =Layout= | ||
=Match= | =Match= | ||
<youtube> | <youtube>sAXC7_3GTwM</youtube> | ||
==Round 1== | ==Round 1== | ||
<youtube></youtube> | |||
==Round 2== | ==Round 2== | ||
<youtube></youtube> | |||
==Round 3== | ==Round 3== | ||
<youtube></youtube> | |||
==Round 4== | ==Round 4== | ||
'''KingCornholio vs. Ophios-round four and two thirds''' by Ophios | |||
<youtube>170ZYTGUUv0</youtube> | |||
==Round 5== | ==Round 5== | ||
<youtube>5m8fhv2fWqs</youtube> | |||
==Round 6== | ==Round 6== | ||
<youtube></youtube> | |||
==Round 7== | ==Round 7== | ||
<youtube></youtube> | |||
==Round 8== | ==Round 8== | ||
'''KingCornholio vs. Ophios-round eight and Aleph-ω THE FINAL''' by Ophios | |||
<youtube>CbKCOejjyIM</youtube> |
Latest revision as of 02:54, 6 September 2025
This article is a work in progress! Not all important information is present yet. Come back soon! |
KingCornholio vs. ophios | |
---|---|
Standard | |
![]() | |
Start Date | August 30, 2007 |
End Date | September 14, 2007 |
Rounds | 8 |
Participants | |
KingCornholio, ophios | |
Winner (if applicable) | |
(none) |
KingCornholio vs. ophios was a Youtube Poop tennis match that took place between August 30, 2007 and September 14, 2007. The first match played by both players, it was the fifth tennis match ever played and the first match to go to 8 rounds.
Round 2 of this match, ophios' "KingCornholio vs. Ophios-round one-part two"(2007), was one of the 33 Round 2's sampled in GameBop's "Seconds, Anyone?"(2010), their serve for their match with Sploltoen and MycroProcessor in the 3-Way Tennis Tournament.
Layout
Match
Round 1
'"`UNIQ--youtube-00000004-QINU`"'
Round 2
'"`UNIQ--youtube-00000005-QINU`"'
Round 3
'"`UNIQ--youtube-00000006-QINU`"'
Round 4
KingCornholio vs. Ophios-round four and two thirds by Ophios
Round 5
Round 6
'"`UNIQ--youtube-00000009-QINU`"'
Round 7
'"`UNIQ--youtube-0000000A-QINU`"'
Round 8
KingCornholio vs. Ophios-round eight and Aleph-ω THE FINAL by Ophios