BMATF vs. BLASF: Difference between revisions
fixed some outdated text not needed because of the matchbox |
completed match stats |
||
| Line 28: | Line 28: | ||
{{BMATF}} vs. {{BLASF}} is a [[tennis match]] played in three days from the 19th to the 21st of January, 2008. It took place during the first gameweek of [[Tennis League 2]], within Division A. A rare example of two family members playing each other, the match quickly became a favorite of [[Tennis Staff]] of the time. The winner of this match was {{BLASF}}. | {{BMATF}} vs. {{BLASF}} is a [[tennis match]] played in three days from the 19th to the 21st of January, 2008. It took place during the first gameweek of [[Tennis League 2]], within Division A. A rare example of two family members playing each other, the match quickly became a favorite of [[Tennis Staff]] of the time. The winner of this match was {{BLASF}}. | ||
The primary sources of the match include "The Magic Hassle" from ''[[The Adventures of Sonic the Hedgehog]]'', "Space Madness" (S1E5) of ''The Ren & Stimpy Show'', and "Party Line" from the ''Super Mario World'' cartoon. | The primary sources of the match include "The Magic Hassle" from ''[[The Adventures of Sonic the Hedgehog]]'', "Space Madness" (S1E5) of ''The Ren & Stimpy Show'', and "Party Line" from the ''Super Mario World'' cartoon. It is {{BMATF}}'s third completed match <ref>https://web.archive.org/web/20180919075350/http://youchew.net/forum/index.php?/topic/30906-poop-tennis-roster-thread/&page=2</ref> and {{BLASF}}'s only known (let alone complete) match. | ||
=Full Match= | =Full Match= | ||
Latest revision as of 04:15, 5 November 2025
This article is about a notable Tournament Match. This match was played during the following years: 2008 |
| BMATF vs. BLASF | |
|---|---|
| Tennis League 2, Gameweek 1, Division A | |
"REAAAAAALLLLLLLLL FOOOOOODDDDDDDDDDDDDDDDDDD" | |
| Start Date | January 19th, 2008 |
| End Date | January 21st, 2008 |
| Rounds | 4 |
| Participants | BMATF, BLASF |
| Match Page | link |
| Winner | |
| BLASF | |
BMATF vs. BLASF is a tennis match played in three days from the 19th to the 21st of January, 2008. It took place during the first gameweek of Tennis League 2, within Division A. A rare example of two family members playing each other, the match quickly became a favorite of Tennis Staff of the time. The winner of this match was BLASF.
The primary sources of the match include "The Magic Hassle" from The Adventures of Sonic the Hedgehog, "Space Madness" (S1E5) of The Ren & Stimpy Show, and "Party Line" from the Super Mario World cartoon. It is BMATF's third completed match [1] and BLASF's only known (let alone complete) match.
Full Match
https://www.youtube.com/playlist?list=PLhI-EdLtznIVNzPoGr-ztjWH_b0axzVch
BLASF's rounds have been reuploaded to TennisFacksJr.
Round 1
Ner catches a Dhili Chog virus. by BMATF
Round 2
Dhili Chog catches a Youtube Cheater virus from Ren by BLASF
Round 3
Youtube Cheater catches a Mario virus from Ner's dhili chog. by BMATF
Round 4
Mario catches a Chowder virus from Ren's Youtube dhili chog by BLASF