Strong414bad vs. Nuthead: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|MATCHTYPE= | |MATCHTYPE= | ||
<!-- A picture of part of the match. --> | <!-- A picture of part of the match. --> | ||
|MATCHIMAGE= | |MATCHIMAGE=File:Cupcake fun.png | ||
<!-- A quote from the match, or description of the image. --> | <!-- A quote from the match, or description of the image. --> | ||
|MATCHQUOTE= | |MATCHQUOTE= | ||
Line 30: | Line 30: | ||
}} | }} | ||
'''{{Strong414bad}} vs {{Nuthead}}''' was a match played from the 13th to the 24th of December, 2007. With both players becoming part of the first wave of [[tennis staff]] in May 2008, this match accounts for the earliest instance | '''{{Strong414bad}} vs {{Nuthead}}''' was a match played from the 13th to the 24th of December, 2007. With both players becoming part of the first wave of [[tennis staff]] in May 2008, this match accounts for the earliest instance of two staff playing each other. | ||
=Match= | =Match= |
Latest revision as of 01:04, 28 July 2025
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
strong414bad vs. Nuthead | |
---|---|
Standard | |
![]() | |
Start Date | December 13th, 2007 |
End Date | December 24th, 2007 |
Rounds | 4 |
Participants | strong414bad, Nuthead |
Match Page | link |
strong414bad vs Nuthead was a match played from the 13th to the 24th of December, 2007. With both players becoming part of the first wave of tennis staff in May 2008, this match accounts for the earliest instance of two staff playing each other.
Match
All of Nuthead's rounds are lost to time. The match was declared complete at four rounds.
Round 1
Round 2
This video has no existing save or reupload ("lost media"). If it is recovered, let us know!
Round 3
Round 4
This video has no existing save or reupload ("lost media"). If it is recovered, let us know!