Cycore Effects: Difference between revisions
Jump to navigation
Jump to search
skeleton for all effects (HD) |
mNo edit summary |
||
| Line 6: | Line 6: | ||
There are two major versions of the program: '''CycoreFX''', which comes bundled with AE versions 6.5 to CS5.5, and '''CycoreFX HD''', which comes bundled with versions CS6 and newer. | There are two major versions of the program: '''CycoreFX''', which comes bundled with AE versions 6.5 to CS5.5, and '''CycoreFX HD''', which comes bundled with versions CS6 and newer. | ||
http://www.cycorefx.com/ | |||
=List of Effects= | =List of Effects= | ||
(Almost) all plugins start with a "CC" prefix. | |||
==Effects== | ==Effects== | ||
Latest revision as of 18:58, 9 January 2025
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
Cycore Effects, also known as CycoreFX is a plugin suite for After Effects made by Cycore Systems. After version 6.5, these plugins came built into the program.
There are two major versions of the program: CycoreFX, which comes bundled with AE versions 6.5 to CS5.5, and CycoreFX HD, which comes bundled with versions CS6 and newer.
List of Effects
(Almost) all plugins start with a "CC" prefix.
Effects
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Cross Blur | |||
| CC Radial Blur | |||
| CC Radial Fast Blur | |||
| CC Vector Blur |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Composite | |||
| Color Correction | |||
| CC Color Neutralizer | |||
| CC Color Offset | |||
| CC Kernel | |||
| CC Toner |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Bend It | |||
| CC Bender | |||
| CC Blobbylize | |||
| CC Flo Motion | |||
| CC Griddler | |||
| CC Lens | |||
| CC Page Turn | |||
| CC Power Pin | |||
| CC Ripple Pulse | |||
| CC Slant | |||
| CC Smear | |||
| CC Split | |||
| CC Split 2 | |||
| CC Tiler |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Glue Gun | |||
| CC Light Burst 2.5 | |||
| CC Light Rays | |||
| CC Light Sweep | |||
| CC Threads |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Simple Wire Removal |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Cylinder | |||
| CC Environment | |||
| CC Sphere | Maps the frame into a sphere with lights. | Example | |
| CC Spotlight |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Ball Action | Maps the footage, pixel by pixel, into an array of spheres. These spheres can then be manipulated with mathematical equations and the pixel values themselves. | Example | |
| CC Bubbles | |||
| CC Drizzle | |||
| CC Hair | |||
| CC Mr. Mercury | |||
| CC Particle Systems II | |||
| CC Particle World | |||
| CC Pixel Polly | |||
| CC Rain | |||
| CC Rainfall | |||
| CC Scatterize | |||
| CC Snow | |||
| CC Snowfall | |||
| CC Star Burst |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Block Load | |||
| CC Burn Film | |||
| CC Glass | |||
| CC HexTile | |||
| CC Kaleida | |||
| CC Mr. Smoothie | |||
| CC Plastic | |||
| CC Repetile | |||
| CC Threshold | |||
| CC Threshold RGB | |||
| CC Vignette |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Force Motion Blur | |||
| CC Time Blend | |||
| CC Time Blend FX | |||
| CC Wide Time |
| Name | Description | Version | Picture |
|---|---|---|---|
| CC Glass Wipe | |||
| CC Grid Wipe | |||
| CC Image Wipe | |||
| CC Jaws | |||
| CC Light Wipe | |||
| CC Line Sweep | |||
| CC Radial Scale Wipe | |||
| CC Scale Wipe | |||
| CC Twister | |||
| CC Warpomatic |
| Name | Description | Version | Picture |
|---|---|---|---|
| Overbrights |
Transitions
As per After Effects, transitions are regular effects. However this may be different for other programs, so they are listed separately.
(tba)