Mrdoognoog vs. Boundless: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Notable Matches <small>I never wear a cool hat but I've got QUILTS - Weird Al Yankovic</small> '''mrdoognoog vs. Boundless''' is the only match to completely occur on NewChew. It is a vanilla 6-round match. =Match= Each thumbnail gradually zooms into Weird Al's face. =Round 1= =Round 2= =Round 3= =Round 4= =Round 5= =Round 6=" |
No edit summary |
||
Line 3: | Line 3: | ||
<small>I never wear a cool hat but I've got QUILTS - Weird Al Yankovic</small> | <small>I never wear a cool hat but I've got QUILTS - Weird Al Yankovic</small> | ||
'''mrdoognoog vs. Boundless''' is the only match to completely occur on NewChew. It is a vanilla 6-round match. | '''mrdoognoog vs. Boundless''' is the only match to completely occur on [[NewChew]]. It is a vanilla 6-round match, primarily focusing on the song "Amish Paradise" by "Weird Al" Yankovic. | ||
=Match= | =Match= | ||
https://www.youtube.com/playlist?list=PLApT4ypNEuw12cUxXrM9NfAep1mePzKs8 | |||
Each thumbnail gradually zooms into Weird Al's face. | Each thumbnail gradually zooms into Weird Al's face. | ||
=Round 1= | =Round 1= | ||
<youtube>3-NCrhJe-Ek</youtube> | |||
=Round 2= | =Round 2= | ||
<youtube>EqrD8-pNOsE</youtube> | |||
=Round 3= | =Round 3= | ||
<youtube>P7jUW_aBDEQ</youtube> | |||
=Round 4= | =Round 4= | ||
<youtube>nXTtm3Swg2E</youtube> | |||
=Round 5= | =Round 5= | ||
<youtube>D8BWj339S0o</youtube> | |||
=Round 6= | =Round 6= | ||
<youtube>DU2tFRZT5oE</youtube> |
Revision as of 21:58, 22 December 2024
I never wear a cool hat but I've got QUILTS - Weird Al Yankovic
mrdoognoog vs. Boundless is the only match to completely occur on NewChew. It is a vanilla 6-round match, primarily focusing on the song "Amish Paradise" by "Weird Al" Yankovic.
Match
https://www.youtube.com/playlist?list=PLApT4ypNEuw12cUxXrM9NfAep1mePzKs8
Each thumbnail gradually zooms into Weird Al's face.
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6