List of Vegas Effects: Difference between revisions
Jump to navigation
Jump to search
added all the other effects (based on vegas 15) |
No edit summary |
||
| Line 45: | Line 45: | ||
|Convolution Kernel | |Convolution Kernel | ||
|- | |- | ||
|Cookie Cutter | |Cookie Cutter || Masks the source with a selection of shapes. Borders and feathers are also supported. | ||
|- | |- | ||
|Crop | |Crop | ||
| Line 67: | Line 67: | ||
|Gradient Map | |Gradient Map | ||
|- | |- | ||
|HSL Adjust | |HSL Adjust || Rotates the hue values, as well as adds or subtracts from the saturation and lightness values of the pixels of the source. | ||
|- | |- | ||
|Invert | |Invert || Puts the RGB values of every pixel of the source and takes the difference of it and 255. | ||
|- | |- | ||
|LAB Adjust | |LAB Adjust | ||
| Line 97: | Line 97: | ||
|Picture In Picture | |Picture In Picture | ||
|- | |- | ||
|Pinch/Punch | |Pinch/Punch || Scales the source increasingly/decreasingly the closer it is to the defined center/focus point. | ||
|- | |- | ||
|Pixelate | |Pixelate | ||
| Line 129: | Line 129: | ||
|Stereoscopic 3D Adjust | |Stereoscopic 3D Adjust | ||
|- | |- | ||
|Swirl | |Swirl || Rotates the source increasingly the closer it is to the defined center/focus point. | ||
|- | |- | ||
| | |Threshold | ||
|- | |- | ||
|Timecode | |Timecode | ||
|- | |- | ||
|TV Simulator | |TV Simulator || It speaks for itself. | ||
|- | |- | ||
|Unsharp Mask | |Unsharp Mask | ||
| Line 141: | Line 141: | ||
|Vignette | |Vignette | ||
|- | |- | ||
|Wave | |Wave || Applies a sine-wave type deformation horizontally and/or vertically. | ||
|- | |- | ||
|White Balance | |White Balance | ||
Revision as of 02:16, 28 August 2024
This is a complete list of all vanilla plugins in Vegas.
This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! |
When this is done, there will be a compatibility chart showing what is available in what version.
Effects
Under the "Video FX" menu.
| Name | Description | Image | History |
|---|---|---|---|
| Add Noise | Adds Noise to the footage. | ![]() |
N/A |
| Black and White | Converts the footage to monochrome (black and white). | File:BlackAndWhiteExamples.png | N/A |
| Black Restore | Restores the black...? | File:BlackRestoreExamples.png | N/A |
| Border | |||
| Brightness and Contrast | |||
| Broadcast Colors | |||
| Bump Map | |||
| Channel Blend | |||
| Chroma Blur | |||
| Chroma Keyer | |||
| Color Balance | |||
| Color Corrector | |||
| Color Corrector (Secondary) | |||
| Color Curves | |||
| Color Match | |||
| Convolution Kernel | |||
| Cookie Cutter | Masks the source with a selection of shapes. Borders and feathers are also supported. | ||
| Crop | |||
| Defocus | |||
| Deform | |||
| Fill Light | |||
| Film Effects | |||
| Film Grain | |||
| Gaussian Blur | |||
| Glint | |||
| Glow | |||
| Gradient Map | |||
| HSL Adjust | Rotates the hue values, as well as adds or subtracts from the saturation and lightness values of the pixels of the source. | ||
| Invert | Puts the RGB values of every pixel of the source and takes the difference of it and 255. | ||
| LAB Adjust | |||
| Layer Dimensionality | |||
| Lens Flare | |||
| Levels | |||
| Light Rays | |||
| Linear Blur | |||
| LUT Filter | |||
| Mask Generator | |||
| Media | |||
| Min and Max | |||
| Mirror | |||
| Newsprint | |||
| Picture In Picture | |||
| Pinch/Punch | Scales the source increasingly/decreasingly the closer it is to the defined center/focus point. | ||
| Pixelate | |||
| Quick Blur | |||
| Radial Blur | |||
| Radial Pixelate | |||
| Rays | |||
| Saturation Adjust | |||
| Sepia | |||
| Sharpen | |||
| Smart Upscale | |||
| Smart Zoom | |||
| Soft Contrast | |||
| Spherize | |||
| Stabilize | |||
| Starburst | |||
| Stereoscopic 3D Adjust | |||
| Swirl | Rotates the source increasingly the closer it is to the defined center/focus point. | ||
| Threshold | |||
| Timecode | |||
| TV Simulator | It speaks for itself. | ||
| Unsharp Mask | |||
| Vignette | |||
| Wave | Applies a sine-wave type deformation horizontally and/or vertically. | ||
| White Balance |
Transitions
Under the "Transitions" menu.
| Name | Description | Image | History |
|---|---|---|---|
| 3D Blinds | Creates a 3D Blinds transition. | File:3DBlindsExamples.png | N/A |
| 3D Cascade | The next frame "cascades" into place, piece by piece. | File:3DBlindsExamples.png | N/A |
| 3D Fly In/Out | The next frame flies into place. | File:3DFlyInOutExamples.png | N/A |
